Property Attributes
- MLS#485755
- TypeSingle Family
- Listing Status Active
- CountySTATEN ISLAND
- CityStaten Island
- AreaStaten Island
- NeighborhoodNew Springville
- Zip10314
- StyleDuplex
- Year Built1980
- Taxes$ 2633
- Price$ 838,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.060583 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Welcoming a stunning Corner Single-Family home in the nicest neighborhood in Staten Island, New Springville. This gem has a building size of 20ftx37ft that sits on a generous size lot of 29ftx91ft. As one enters the house, there is an open space where the living room and dining area are shared, followed by a beautiful kitchen with easy access to the backyard. Additionally, the First Floor is flourished with stunning tile floors including a half bathroom for guests. As we ascend, there are three nice-sized bedrooms with plenty of closet space and a recently renovated full bathroom. Other features include a private driveway that could easily fit 2 to 3 cars, a finished basement with laundry space, and a recreational room. It is conveniently located a few minutes away from I-278 and also across the Bus Station S61 and S91. Won't Last!
| Price History | |
|---|---|
| 9/6/2024 | Listed $838,000 |
General Features
| Roof | Pitched,Shingle |
|---|---|
| Zoning | R3-1 |
| Electric | 110 V,220 V,Circuit Breakers |
| Style | Duplex |
| Stories Count | 2 |
| Property Type | Residential |
| Block | 2373 |
| Lot Number | 245 |
| Yearly Taxes | 2633.00 |
| Transaction Type | Sale |
| Financing | 1031 Exchange,Bank Mortgage,Cash |
| Building Type | Semi-Detached |
| Status | Active |
| Total Rooms | 6 |
| Construction Materials | Wood Frame |
| Cumulative Days on Market | 742 |
| MLS Area | New Springville |
| Sub Type | Single Family |
| Year Built | 1980 |
| City | Staten Island |
| Borough | Staten Island |
| Residential Features | Central Air,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| DOM | 742 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Welcoming a stunning Corner Single-Family home in the nicest neighborhood in Staten Island,New Springville. This gem has a building size of 20ftx37ft that sits on a generous size lot of 29ftx91ft. As |
Interior Features
| Heating Fuel | Gas,Other |
|---|---|
| Flooring | Carpeting,Tile |
| Hot Water | Gas,Other |
| Full Baths | 1 |
| Half Baths | 1 |
| Room Count | 10 |
| Sq Ft Total | 1480 |
| Basement Amenities | Finished,Full |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 1.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 2 | 3 |
| Rooms Total Level 1 | 3 |
| Rooms Total Level 2 | 3 |
| Beds Total | 3 |
| Total Baths | 2.00 |
Exterior Features
| Exterior | Siding,Stone |
|---|---|
| Yard | Back,Front,Side |
| Foundation | Poured Concrete |
| Lot Sq Ft | 2639 |
| Building Length | 37.00 |
| Building Width | 20.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 91 |
| Lot Size Width | 29 |
| Parking Attrib | 3 Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.