Property Attributes
- MLS#502656
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityBroad Channel
- AreaQueens
- NeighborhoodBroad Channel
- Zip11693
- StyleBungalow
- Year Built1935
- Taxes$ 806
- Price$ 530,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.057369 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
This beautifully maintained 2 bedroom, 1 bath, Bungalow on the water in Broad Channel, at an affordable price. As you enter from the front porch, you are greeted by an open concept living and dining area with linear Bay windows that let in natural light, as well as the breezes of Jamaica Bay. Hardwood floors throughout. The main bedroom has ample closet space. A second bedroom with great closet space. The long Kitchen features plenty of cabinets and a gas stove. The main bathroom is located across from the utility room with washer and dryer. The back deck features a pergola with ample space for entertaining on the water. The Bonus is a shed used for storage or home's necessities. As you come down the side of this waterfront home with a bulkhead, there is a finished concreted basement, perfect for added storage or space for a side home project. The home also has a water filter system. A perfect home with an ideal location, close to parks, stores, transit and local school. Broad Channel is an island community on your way to the Rockaways. Minutes to the beaches.
| Price History | |
|---|---|
| 7/7/2026 | Listed $530,000 |
General Features
| Roof | Other |
|---|---|
| Zoning | R3A |
| Electric | 220 V |
| Style | Bungalow |
| Stories Count | 1 |
| Property Type | Residential |
| Block | 15315 |
| Lot Number | 66 |
| Yearly Taxes | 806.00 |
| Transaction Type | Sale |
| Insurance Expense | 3200.00 |
| Utility Expense | 1200.00 |
| Financing | Bank Mortgage,Cash |
| Building Type | Detached |
| Status | Active |
| Fuel Expense | 2600.00 |
| Total Rooms | 4 |
| Construction Materials | Wood Frame |
| Cumulative Days on Market | 72 |
| MLS Area | Broad Channel |
| Sub Type | Single Family |
| Year Built | 1935 |
| City | Broad Channel |
| Borough | Queens |
| Residential Features | A/C Unit - Wall,A/C Unit - Window,Deck,Dryer,Laundry Area,Refrigerator,Stove |
| DOM | 72 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | This beautifully maintained 2 bedroom,1 bath,Bungalow on the water in Broad Channel,at an affordable price. As you enter from the front porch,you are greeted by an open concept living and dining area |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Flooring | Hardwood |
| Hot Water | Oil |
| Full Baths | 1 |
| Room Count | 5 |
| Sq Ft Total | 1120 |
| AC Units | 2 |
| Basement Amenities | Other |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 0.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 1 | 2 |
| Rooms Total Level 1 | 4 |
| Beds Total | 2 |
| Total Baths | 1.00 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Lot Dimensions | 2499 |
| Yard | Back |
| Foundation | Poured Concrete |
| Lot Sq Ft | 2499 |
| Water Front Present YN | Yes |
| Building Length | 56.00 |
| Building Width | 20.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 23 |
| Parking Attrib | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.