Property Attributes
- MLS#503317
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNew Hyde Park
- AreaNassau
- Zip11040
- StyleCape
- Year Built1943
- Taxes$ 12939
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1414
- Lot Size0.179063 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Rare Corner Property Opportunity in North New Hyde Park! This charming property residence sits on an oversized 7800sqf Corner Lot, offering exceptional curb appeal and abundant natural light. Located in the heart of the prestigious Great Neck South School District (Lakeville Elementary), this home combines a prime location with incredible potential. The interior features 4 spacious bedrooms and 1.5 bathrooms. The layout is functional and inviting, complemented by a full finished basement that provides versatile space for a home office, gym, or family entertainment room. As a prime corner property, the home enjoys a wider footprint and a generous yard, complete with a detached garage and private driveway. Ideally situated near major highways, LIRR, shopping, and parks, it offers the perfect balance of suburban tranquility and easy city access. Don't miss this chance to own a versatile home in one of the area’s most desirable school zones!
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,150,000 |
| 9/10/2026 | 5$1,100,000 |
General Features
| Roof | Pitched,Shingle |
|---|---|
| Zoning | RA |
| Electric | 110 V |
| Style | Cape |
| Property Type | Residential |
| Block | 14 |
| Lot Number | 79 |
| Yearly Taxes | 12939.00 |
| Transaction Type | Sale |
| Financing | 1031 Exchange,Bank Mortgage,Cash |
| Building Type | Detached |
| Status | Active |
| Total Rooms | 6 |
| Cumulative Days on Market | 148 |
| MLS Area | Other |
| Sub Type | Single Family |
| Year Built | 1943 |
| City | New Hyde Park |
| Borough | Nassau |
| Residential Features | A/C Unit - Window,Dryer,Laundry Area,Refrigerator,Stove,Washer |
| DOM | 55 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Rare Corner Property Opportunity in North New Hyde Park! This charming property residence sits on an oversized 7800sqf Corner Lot,offering exceptional curb appeal and abundant natural light. Located |
Interior Features
| Heating Fuel | Gas |
|---|---|
| Flooring | Hardwood,Tile |
| Hot Water | Gas |
| Full Baths | 1 |
| Half Baths | 1 |
| Room Count | 8 |
| Sq Ft Total | 1414 |
| Basement Amenities | Finished |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 0.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 1 | 2 |
| Beds Total Level 2 | 2 |
| Rooms Total Level 1 | 4 |
| Rooms Total Level 2 | 2 |
| Beds Total | 4 |
| Total Baths | 1.50 |
Exterior Features
| Exterior | Brick |
|---|---|
| Lot Dimensions | 7800 |
| Yard | Back,Front,Side,Fenced - Full |
| Foundation | Poured Concrete |
| Lot Sq Ft | 7800 |
| Building Length | 38.00 |
| Building Width | 25.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 78 |
| Parking Attrib | 5 Spaces,Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.