Property Attributes
- MLS#503392
- TypeSingle Family
- Listing Status Active
- CountySTATEN ISLAND
- CityStaten Island
- AreaStaten Island
- NeighborhoodRichmond Valley
- Zip10309
- StyleTudor
- Year Built1984
- Taxes$ 12543
- Price$ 1,329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2896
- Lot Size0.289233 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Welcome to 282 Boscombe Avenue - A South Shore Gem! Nestled on a quiet, tree-lined block in the heart of Richmond Valley, this beautifully maintained two-story single-family home offering over 3,600 sq. ft. of living space on an expansive 12,600 sq. ft. lot. Enter inside to discover bright, spacious rooms, an inviting open layout, and plenty of room for comfortable living and entertaining. The home features multiple gathering areas, a full finished basement, a driveway that can fit 5-6 cards plus an attached garage providing both functionality and charm. Enjoy outdoor living in the private backyard oasis—perfect for gardening, relaxing, or hosting summer get-togethers. Conveniently located near shopping, top-rated schools, transportation, and parks, this home combines suburban tranquility with easy access to city amenities. 282 Boscombe Ave is more than a home—it's a lifestyle.
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,329,000 |
General Features
| Roof | Shingle |
|---|---|
| Zoning | R3X |
| Electric | 220 V |
| Style | Tudor |
| Property Type | Residential |
| Block | 7558 |
| Lot Number | 161 |
| Yearly Taxes | 12543.48 |
| Transaction Type | Sale |
| Financing | Bank Mortgage,Cash |
| Building Type | Detached |
| Status | Active |
| Total Rooms | 7 |
| Cumulative Days on Market | 234 |
| MLS Area | Richmond Valley |
| Sub Type | Single Family |
| Year Built | 1984 |
| City | Staten Island |
| Borough | Staten Island |
| Residential Features | Central Air,Dishwasher,Fireplace,Garage Door Opener(s),Laundry Area,Pool,Refrigerator |
| DOM | 56 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Welcome to 282 Boscombe Avenue - A South Shore Gem! Nestled on a quiet,tree-lined block in the heart of Richmond Valley,this beautifully maintained two-story single-family home offering over 3,600 sq |
Interior Features
| Heating Fuel | Gas |
|---|---|
| Flooring | Hardwood,Tile |
| Hot Water | Gas |
| Full Baths | 2 |
| Half Baths | 2 |
| Room Count | 11 |
| Sq Ft Total | 2896 |
| Basement Amenities | Finished,Full |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 2.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 2 | 3 |
| Rooms Total Level 1 | 3 |
| Rooms Total Level 2 | 3 |
| Beds Total | 3 |
| Total Baths | 4.00 |
Exterior Features
| Exterior | Brick,Stucco,Vinyl Siding |
|---|---|
| Yard | Back,Front,Fenced - Full |
| Foundation | Poured Concrete |
| Lot Sq Ft | 12599 |
| Building Length | 34.00 |
| Building Width | 53.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 126 |
| Lot Size Width | 100 |
| Parking Attrib | 5 Spaces,Built-In Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.