Property Attributes
- MLS#503456
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityWoodside
- AreaQueens
- NeighborhoodWoodside
- Zip11377
- Style
- Year Built1945
- Taxes$ 6533
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.043618 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Solid brick single-family home located in the heart of desirable Woodside, Queens! This well-maintained 2-story residence offers a functional layout with a private parking space. The first floor features a family room, one bedroom, and a full bathroom. Upper level, you'll find 2 bedrooms, a bright living and dining area, and a well-appointed kitchen. Conveniently situated in an excellent location close to shopping, restaurants, schools, parks, and public transportation, this home offers easy access to everything Woodside has to offer.
| Price History | |
|---|---|
| 8/1/2026 | Listed $798,000 |
General Features
| Roof | Flat |
|---|---|
| Zoning | R5 |
| Electric | 220 V |
| Style | Other |
| Stories Count | 2 |
| Property Type | Residential |
| Block | 2327 |
| Lot Number | 21 |
| Yearly Taxes | 6533.00 |
| Transaction Type | Sale |
| Financing | 1031 Exchange,Bank Mortgage,Cash |
| Building Type | Attached |
| Status | Active |
| Total Rooms | 7 |
| Construction Materials | Brick |
| Cumulative Days on Market | 46 |
| MLS Area | Woodside |
| Sub Type | Single Family |
| Year Built | 1945 |
| City | Woodside |
| Borough | Queens |
| Residential Features | Other |
| DOM | 46 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Solid brick single-family home located in the heart of desirable Woodside,Queens! This well-maintained 2-story residence offers a functional layout with a private parking space. The first floor featu |
Interior Features
| Heating Fuel | Gas |
|---|---|
| Flooring | Hardwood |
| Hot Water | Gas |
| Full Baths | 2 |
| Room Count | 9 |
| Sq Ft Total | 768 |
| Basement Amenities | Walk-in |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 1.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 1 | 1 |
| Beds Total Level 2 | 2 |
| Rooms Total Level 1 | 2 |
| Rooms Total Level 2 | 5 |
| Beds Total | 3 |
| Total Baths | 2.00 |
Exterior Features
| Exterior | Brick |
|---|---|
| Yard | Back |
| Foundation | Poured Concrete |
| Lot Sq Ft | 1900 |
| Building Length | 42.00 |
| Building Width | 19.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 19 |
| Parking Attrib | 2 Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.