Property Attributes
- MLS#502822
- TypeSingle Family
- Listing Status Active
- CountySTATEN ISLAND
- CityStaten Island
- AreaStaten Island
- NeighborhoodDongan Hills-Colony
- Zip10304
- StyleCape
- Year Built1955
- Taxes$ 7913
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage870
- Lot Size0.091827 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
PRICE REDUCED! NEW PRICE 799,900! Don't miss this opportunity to own a beautifully renovated, fully detached home in the highly desirable Dongan Hills Colony! Situated on a generous 40'x100' property, this move-in-ready home features 4 bedrooms, 2 full baths and a finished basement, offering additional space for today's lifestyle. Renovated in 2026, the home features a brand-new kitchen, updated bathrooms, new flooring, fresh paint and modern lighting throughout. The fully detached construction, private driveway, front and rear yards, and spacious property are just some of the features that make this home stand out. Conveniently located near the Staten Island Expressway with easy access to Brooklyn, shopping, schools, parks, public transportation and everyday conveniences. NOW OFFERED at 799,900 - bring your buyers and take another look at this wonderful Dongan Hills Colony Home!
| Price History | |
|---|---|
| 7/9/2026 | Listed $899,000 |
| 8/10/2026 | 4$868,000 |
| 8/31/2026 | 3$848,800 |
| 9/22/2026 | 6$799,900 |
General Features
| Roof | Shingle |
|---|---|
| Zoning | R1-2 |
| Electric | 220 V |
| Style | Cape |
| Stories Count | 1 |
| Property Type | Residential |
| Block | 848 |
| Lot Number | 183 |
| Yearly Taxes | 7913.00 |
| Transaction Type | Sale |
| Financing | 1031 Exchange,Bank Mortgage,Cash |
| Building Type | Detached |
| Status | Active |
| Total Rooms | 6 |
| Cumulative Days on Market | 76 |
| MLS Area | Dongan Hills-Colony |
| Sub Type | Single Family |
| Year Built | 1955 |
| City | Staten Island |
| Borough | Staten Island |
| Residential Features | Central Air,Deck,Dishwasher,Refrigerator,Stove |
| DOM | 76 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | PRICE REDUCED! NEW PRICE 799,900! Don't miss this opportunity to own a beautifully renovated,fully detached home in the highly desirable Dongan Hills Colony! Situated on a generous 40'x100' property, |
Interior Features
| Heating Fuel | Electric,Gas |
|---|---|
| Flooring | Laminate |
| Hot Water | Hot Water Coil in Boiler |
| Full Baths | 2 |
| Room Count | 8 |
| Sq Ft Total | 870 |
| AC Units | 1 |
| Basement Amenities | Finished |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 1.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 1 | 2 |
| Beds Total Level 2 | 2 |
| Rooms Total Level 1 | 4 |
| Rooms Total Level 2 | 2 |
| Beds Total | 4 |
| Total Baths | 2.00 |
Exterior Features
| Exterior | Brick,Stucco |
|---|---|
| Yard | Back,Front |
| Foundation | Poured Concrete |
| Lot Sq Ft | 4000 |
| Building Length | 24.00 |
| Building Width | 29.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 40 |
| Parking Attrib | 1 Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.