Property Attributes
- MLS#503053
- TypeSingle Family
- Listing Status Active
- CountySTATEN ISLAND
- CityStaten Island
- AreaStaten Island
- NeighborhoodDongan Hills-Colony
- Zip10304
- StyleColonial
- Year Built1920
- Taxes$ 6930
- Price$ 829,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.091827 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Welcome to this well-maintained single-family home located on desirable Holly Street in Staten Island. This spacious residence offers 4 generously sized bedrooms, 2 full bathrooms, and a fully finished basement perfect for a recreation room, home office, or entertaining. Come outside to enjoy a private backyard, ideal for relaxing, gardening, or hosting family and friends. The property also includes a detached garage, offering convenient parking and additional storage. Enjoy beautiful city views while benefiting from a prime location just minutes from Brooklyn. With convenient access to major highways, bridges, and public transportation, this home is an excellent choice for commuters seeking both comfort and convenience. Don't miss the opportunity to make this exceptional property your next home. Contact the listing agent today to schedule your private showing.
| Price History | |
|---|---|
| 7/15/2026 | Listed $879,000 |
| 9/22/2026 | 6$829,900 |
General Features
| Roof | Pitched |
|---|---|
| Zoning | R1-2 |
| Electric | 220 V |
| Style | Colonial |
| Stories Count | 3 |
| Property Type | Residential |
| Block | 850 |
| Lot Number | 3999 |
| Yearly Taxes | 6930.00 |
| Transaction Type | Sale |
| Financing | None |
| Building Type | Detached |
| Status | Active |
| Total Rooms | 7 |
| Cumulative Days on Market | 70 |
| MLS Area | Dongan Hills-Colony |
| Sub Type | Single Family |
| Year Built | 1920 |
| City | Staten Island |
| Borough | Staten Island |
| Residential Features | Deck,Dishwasher,Disposal,Dryer,Fireplace,Microwave,Patio Garden,Refrigerator,Stove,Washer |
| DOM | 70 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Welcome to this well-maintained single-family home located on desirable Holly Street in Staten Island. This spacious residence offers 4 generously sized bedrooms,2 full bathrooms,and a fully finished |
Interior Features
| Heating Fuel | Gas |
|---|---|
| Flooring | Hardwood,Tile |
| Hot Water | Gas |
| Full Baths | 1 |
| Three Quarter Bath | 1 |
| Room Count | 10 |
| Sq Ft Total | 1456 |
| Basement Amenities | Finished,Full |
| Baths Total Level 1 | 0.00 |
| Baths Total Level 2 | 1.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 2 | 3 |
| Beds Total Level 3 | 1 |
| Rooms Total Level 1 | 3 |
| Rooms Total Level 2 | 3 |
| Rooms Total Level 3 | 1 |
| Beds Total | 4 |
| Total Baths | 2.00 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Lot Dimensions | 40x100 |
| Yard | Back,Front,Side |
| Foundation | Poured Concrete |
| Lot Sq Ft | 4000 |
| Water Front Present YN | Yes |
| Building Length | 27.00 |
| Building Width | 22.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 40 |
| Parking Attrib | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.